Loading...
Title : NOLA 2018-19 AP Scores: Two High Schools Carry the Entire District. | deutsch29
link : NOLA 2018-19 AP Scores: Two High Schools Carry the Entire District. | deutsch29
NOLA 2018-19 AP Scores: Two High Schools Carry the Entire District. | deutsch29
NOLA 2018-19 AP Scores: Two High Schools Carry the Entire District. | deutsch29NOLA 2018-19 AP Scores: Two High Schools Carry the Entire District.
New Schools for New Orleans (NSNO) is a corporate-ed-reform nonprofit started in 2006 by Teach for America (TFA) alum, Sarah Usdin, to promote school choice in post-Katrina New Orleans. In 2017, NSNO former Recovery School District (RSD) superintendent Patrick Dobard became NSNO CEO.
NSNO also runs PR for promoting the success narrative related to now-all-charter New Orleans. As such, on August 12, 2019, NSNO published a piece entitled, “New Orleans Students Outperform State Average on AP Exams.”
The question is, which students outperformed… and which seriously underperformed.
Now, the article is almost correct when it states, “40% of New Orleans students who took one or more AP exams scored a three or above, compared to 35% of students statewide.” So far, NSNO is not shaping the story in favor of all-charter New Orleans.
On the state level in 2018-19, 20,819 students took at least one AP exam. Of those, 7,305 (35.1%) scored 3+. (See data here.)
In New Orleans in 2018-19, 2,150 students took at least one AP exam. And of those, 880 (40.9%– roughly 41%, higher than the 40% reported by NSNO) scored 3+.
But then, the article continues: CONTINUE READING: NOLA 2018-19 AP Scores: Two High Schools Carry the Entire District. | deutsch29
thus Article NOLA 2018-19 AP Scores: Two High Schools Carry the Entire District. | deutsch29
that is all articles NOLA 2018-19 AP Scores: Two High Schools Carry the Entire District. | deutsch29 This time, hopefully can provide benefits to all of you. Okay, see you in another article posting.
You now read the article NOLA 2018-19 AP Scores: Two High Schools Carry the Entire District. | deutsch29 with the link address https://onechildsmart.blogspot.com/2019/09/nola-2018-19-ap-scores-two-high-schools.html
0 Response to "NOLA 2018-19 AP Scores: Two High Schools Carry the Entire District. | deutsch29"
Post a Comment